Apple's 2020 flagship model with triple 12MP Ultra Wide, Wide and Telephoto cameras with Night mode, 12MP TrueDepth camera, 6.1” all-screen OLED display, and 5G
The iPhone 12 Pro offers some attractive upgrades over the base model iPhone 12, including an extra camera lens and ProRAW photo formatting. It's an excellent handset with top-tier performance and 5G capability, a gorgeous matte glass back design, and a durable Ceramic Shield display.
Sorry, we were not able to find any results that match your search criteria.
| Type | Super Retina XDR display with all-screen OLED Haptic Touch and True Tone |
|---|---|
| Screen Resolution | 1170 x 2532 pixels |
| Screen Size | 6.1 inch (15.5 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Brighter True Tone flash with Slow Sync |
| Video Recording | HDR w/ Dolby Vision @ 60 fps; 4K @ 24 fps/30 fps/60 fps; 1080p HD @ 30 fps/60 fps; 720p HD @ 30 fps |
| Release Date | October 2020 |
|---|---|
| Operating System | Apple iOS 14 |
| Processor Type | A14 Bionic chip with next-generation Neural Engine |
| Processor Speed | 3.1 GHz |
| Graphics Processor Type | Apple (4-core graphics) |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 2815 mAh |
| Battery Features | Li-Ion, MagSafe wireless charging, Qi wireless charging, Fast-charge: Up to 50% charge in 30 minutes |
| RAM | 6GB |
| Internal | 128GB |
| Expandable | - |
| Width | 71.5 mm |
|---|---|
| Height | 146.7 mm |
| Thickness | 7.4 mm |
| Weight | 189 grams |
| Material | Ceramic Shield front; Textured matte glass back and stainless steel design |
| Colors | Gold, Graphite, Pacific Blue, Silver |
| Water and Dust Resistance | Yes, IP68 |
| Intelligence | Siri, Apple Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Gyrometer, Proximity sensor |
| Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible |
| Video Formats | HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG |
| Maximum Data Speed | - |
|---|---|
| WiFi | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| USB | Lightning, USB 2.0 |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |