All Prices | Installment Prices | Outright Prices | Prepaid Prices
Apple's 2021 model featuring new Ultra Wide and Wide cameras, new sensor-shift image stabilization, Cinematic mode, more 5G bands, 6.1" Super Retina XDR display and more battery
Making its debut in September 2021, the iPhone 13 series became arguably the best smartphone to date. Apple's new A15 Bionic processor blows the competition out of the water, delivering unprecedented performance upgrades to this flagship iPhone. It comes in five understated colors made up of the most durable glass and aluminum frame yet (though don't forget to grab a protective iPhone 13 case anyway!), and expanded 5G support for even faster data speeds.
| Type | Super Retina XDR display with True Tone |
|---|---|
| Screen Resolution | 1170 x 2532 pixels |
| Screen Size | 6.1 inch (15.5 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | True Tone flash with Slow Sync |
| Video Recording | 4K video recording at 24, 25, 30 or 60 fps; 1080p HD recording at 25, 30 or 60 fps, Cinematic mode |
| Release Date | September 2021 |
|---|---|
| Operating System | Apple iOS 15 |
| Processor Type | A15 Bionic chip with new 16-core Neural Engine |
| Processor Speed | - |
| Graphics Processor Type | Apple GPU (4-core graphics) |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | Not available |
| Battery Features | Li-Ion, MagSafe wireless charging, Qi wireless charging, Fast-charge: Up to 50% charge in 30 minutes |
| RAM | 6GB |
| Internal | 128GB |
| Expandable | - |
| Width | 71.5 mm |
|---|---|
| Height | 146.7 mm |
| Thickness | 7.65 mm |
| Weight | 174 grams |
| Material | Ceramic Shield front; Glass back and aluminum design |
| Colors | (Product) RED, Blue, Green, Midnight, Pink, Starlight |
| Water and Dust Resistance | Yes, IP68 |
| Intelligence | Siri, Apple Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Gyrometer, Proximity sensor |
| Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio) |
| Video Formats | HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG |
| Maximum Data Speed | - |
|---|---|
| WiFi | 802.11ax Wi‑Fi 6 with 2x2 MIMO |
| USB | USB-C (Lightning) |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |