All Prices | Installment Prices | Early Upgrade Prices | Outright Prices | Prepaid Prices
Google's 2026 a-series 5G model powered by Google's Tensor G4 chip, featuring Android 16, and Dual rear camera 48MP + 13MP
| Type | HDR pOLED |
|---|---|
| Screen Resolution | 1080 x 2424 pixels |
| Screen Size | 6.3 inch (16 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Dual-LED |
| Video Recording | 4K @ 30/60 fps, 1080p @ 30/60 fps |
| Release Date | February 2026 |
|---|---|
| Operating System | Android 16 |
| Processor Type | Google Tensor G4; Titan M2 security coprocessor |
| Processor Speed | 3.1 GHz |
| Graphics Processor Type | Mali-G715 MP7 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 5100 mAh |
| Battery Features | Li-Po 10W wireless, non-removable |
| RAM | 8GB |
| Internal | 128GB |
| Expandable | - |
| Width | 73 mm |
|---|---|
| Height | 153.9 mm |
| Thickness | 9 mm |
| Weight | 183 grams |
| Material | Corning Gorilla Glass 7i, aluminum frame, plastic back |
| Colors | Berry, Fog, Lavender, Obsidian |
| Water and Dust Resistance | Yes, IP68 dust and water resistance |
| Intelligence | Gemini Nano, Google Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Magnetometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | HEVC (H.265) & AVC (H.264) |
| Maximum Data Speed | 5G, LTE (CA) |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band |
| USB | USB Type-C (3.2) |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |