All Prices | Installment Prices | Outright Prices | Prepaid Prices
Android 16 5G smartphone with 6.7" HD+ display + 120Hz refresh rate, up to 4GB RAM, 50MP Dual Rear Camera and 2.4 GHz Octa-core processor
| Type | IPS LCD, 120Hz |
|---|---|
| Screen Resolution | 720 x 1604 pixels |
| Screen Size | 6.7 inch (17 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED flash |
| Video Recording | 1080p@30fps |
| Release Date | December 2025 |
|---|---|
| Operating System | Android 16 |
| Processor Type | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Processor Speed | 2.4 GHz |
| Graphics Processor Type | Mali-G57 MC2 |
| SIM Card | Nano-SIM |
| Battery Capacity | 5200 mAh |
| Battery Features | Li-Po, non-removable, Charging 30W |
| RAM | 4GB |
| Internal | 128GB |
| Expandable | Up to 1024GB |
| Width | 76.4 mm |
|---|---|
| Height | 167.2 mm |
| Thickness | 8.5 mm |
| Weight | 202 grams |
| Material | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame |
| Colors | PANTONE Cattleya Orchid, PANTONE Slipstream |
| Water and Dust Resistance | No |
| Intelligence | Google Gemini; Google Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | HSPA, LTE, 5G |
|---|---|
| WiFi | 802.11 a/b/g/n/ac, 2.4GHz + 5GHz |
| USB | 2.0, Type-C (reversible) |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |