OxygenOS based on Android 11 phone with a 6.7-inch Fluid AMOLED Display, 48MP Quad Camera, and Qualcomm Snapdragon 888 processor.
| Type | Fluid AMOLED touchscreen |
|---|---|
| Screen Resolution | 1440 x 3216 pixels |
| Screen Size | 6.7 inch (17 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Dual LED |
| Video Recording | 8k @ 30 fps, 4k @ 30/60 fps, 1080p @ 30/60fps |
| Release Date | March 2021 |
|---|---|
| Operating System | Android OxygenOS based on Android 11 |
| Processor Type | Octa-core (1x2.84 GHz, 3x2.42 GHz & 4x1.80 GHz Kryo 680) Qualcomm® SM8350 Snapdragon™ 888 5G (5nm) |
| Processor Speed | 2.8 GHz |
| Graphics Processor Type | Adreno 660 |
| SIM Card | Nano-SIM |
| Battery Capacity | 4500 mAh |
| Battery Features | Li - Polymer non-removable; 65W Fast (Warp) Wired Charging, 50W Qi Fast Wireless Charging |
| RAM | 8GB |
| Internal | 128GB |
| Expandable | - |
| Width | 73.6 mm |
|---|---|
| Height | 163.2 mm |
| Thickness | 8.7 mm |
| Weight | 197 grams |
| Material | Corning® Gorilla® Glass 5 cover glass front and back; aluminum frame |
| Colors | Astral Black, Winter Mist |
| Water and Dust Resistance | Yes, IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Intelligence | Google Assistant; Google Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Proximity sensor, Spectral and flicker sensor |
| Audio Formats | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video Formats | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, MP4 |
| Maximum Data Speed | 2Gbps (DL Cat 20) |
|---|---|
| WiFi | 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G |
| USB | 3.1, Type-C |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |