The Samsung Galaxy S10 is the best all-round Android phone you can buy in 2019 thanks to an excellent display, strong ca...
Trusted Reviews
Read other reviews (2)
Sorry, we were not able to find any results that match your search criteria.
| Type | Quad HD+ Dynamic AMOLED |
|---|---|
| Screen Resolution | 1440 x 3040 pixels |
| Screen Size | 6.1 inch (15.5 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | HDR10+ recording, 4K UHD at 60 fps (3840x2160), 1080p FHD at 60 fps (1920x1080), 720p HD at 30 fps |
| Release Date | February 2019 |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Processor Type | Octa-Core (1 x 2.8GHz + 3 x 2.4GHz + 4 x 1.7GHz), Kryo 485 |
| Processor Speed | 2.8 GHz |
| Graphics Processor Type | Adreno 640 |
| SIM Card | Nano-SIM |
| Battery Capacity | 3400 mAh |
| Battery Features | Li-Ion, USB Power Delivery, Fast Charging, Qi, Powermat wireless charging and Reverse wireless charging |
| RAM | 8GB |
| Internal | 128GB |
| Expandable | - |
| Width | 70.4 mm |
|---|---|
| Height | 149.9 mm |
| Thickness | 7.8 mm |
| Weight | 157 grams |
| Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5) and aluminum frame |
| Colors | Flamingo Pink, Prism Black, Prism Blue, Prism White |
| Water and Dust Resistance | Yes, IP68 |
| Intelligence | Google Assistant, Bixby; Samsung Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Hall sensor, Proximity sensor |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | 2 Gbps (Cat.20) |
|---|---|
| WiFi | 802.11 a/b/g/n/ac/ax (2.4 + 5GHz) |
| USB | 3.1, Type-C (reversible) |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |
|
90/100
|
Trusted Reviews |
|---|---|
|
90/100
|
WIRED |
Average Score(2 Reviews) 90/100
|