Samsung’s 2026 Galaxy FE phone with enhanced Galaxy AI, 6.7" Dynamic AMOLED 2X FHD+ display with 1,900 nits brightness, 4,900 mAh battery, 50MP main camera, upgraded 12MP selfie camera and next-generation Exynos 2500 (3nm) processor.
| Type | Dynamic AMOLED 2X Display |
|---|---|
| Screen Resolution | 1080 x 2340 pixels |
| Screen Size | 6.7 inch (17 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
| Release Date | September 2026 |
|---|---|
| Operating System | Android Android 17.0; One UI 9 |
| Processor Type | Exynos 2500 (3 nm) (3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz) |
| Processor Speed | 3.3 GHz |
| Graphics Processor Type | Xclipse 950 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 4900 mAh |
| Battery Features | Wireless charging 15W, 69% in 30 min with 45W adapter |
| RAM | 8GB |
| Internal | 128GB |
| Expandable | - |
| Width | 76.9 mm |
|---|---|
| Height | 161.6 mm |
| Thickness | 7.4 mm |
| Weight | 193 grams |
| Material | Glass front and back (Corning Gorilla Glass Victus+), enhanced Armor aluminum frame |
| Colors | Blueberry, Graphite, Pistachio |
| Water and Dust Resistance | Yes, IP68 dust/water resistant |
| Intelligence | Samsung DeX, Samsung Wireless DeX |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Hall sensor, Proximity sensor |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | HSPA, LTE-A (CA), 5G |
|---|---|
| WiFi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| USB | 3.2 Gen 1, Type-C |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |