Android 16 smartphone with 6.8" Full HD+ display, up to 8GB RAM, 50MP camera system, and enhanced battery life
| Type | IPS LCD, 120Hz |
|---|---|
| Screen Resolution | 2388 x 1080 pixels |
| Screen Size | 6.8 inch (17.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED flash |
| Video Recording | 1080p@30fps, gyro-EIS |
| Release Date | January 2026 |
|---|---|
| Operating System | Android 16 |
| Processor Type | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6300 (6 nm) |
| Processor Speed | 2.4 GHz |
| Graphics Processor Type | Mali-G57 MC2 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 5200 mAh |
| Battery Features | Li-Ion, non-removable, 30W wired |
| RAM | 8GB |
| Internal | 128GB |
| Expandable | Up to 1000GB |
| Width | 77.1 mm |
|---|---|
| Height | 166.6 mm |
| Thickness | 8.7 mm |
| Weight | 208 grams |
| Material | Corning Gorilla Glass 7i front, silicone polymer back, plastic frame |
| Colors | PANTONE Evening Blue, PANTONE Pure Cashmere |
| Water and Dust Resistance | Yes, IP69 and IP68 protection |
| Intelligence | Google Assistant; Google Pay , Fingerprint reader (side-mounted) |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | AAC, AMR, aptX, eAAC+, FLAC, MIDI, MP3, OGG, WMA, WAV |
| Video Formats | 3GPP, AVI, H.263, H.264, MP4, WebM, Xvid |
| Maximum Data Speed | HSPA / LTE / 5G |
|---|---|
| WiFi | 802.11 a/b/g/n/ac |
| USB | Type-C 2.0 |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |